Statistics 2011-12
League | |
---|---|
Games played | 0 |
Games won | 0 |
Games drawn | 0 |
Games lost | 0 |
Games started | 0 |
Games as substitute | 0 |
Games replaced | 0 |
Minutes played | 0 |
Minutes as a starter | 0 |
Minutes as a substitute | 0 |
Goals for | 0 |
Goals as a starter | 0 |
Goals as a substitute | 0 |
Headed goals | 0 |
Goals from direct free kicks | 0 |
Goals from penalties | 0 |
Goals against | 0 |
Headed goals conceded | 0 |
Goals conceded from direct free kicks | 0 |
Goals conceded from penalties | 0 |
Assists | 0 |
Assists | 0 |
Shots | 0 |
Shots wide | 0 |
Shots on goal | 0 |
Shots against the woodwork | 0 |
Offsides | 0 |
Yellow cards | 0 |
Yellow cards caused | 0 |
Red cards | 0 |
Red card for two bookings | 0 |
Red Cards caused | 0 |
Fouls committed | 0 |
Fouls received | 0 |
Corners | 0 |
Balls won back | 0 |
Balls lost | 0 |
Saves | 0 |
Penalties saved | 0 |
Penalites awarded | 0 |
Penalties given away | 0 |
Champions League | |
---|---|
Games played | 0 |
Games won | 0 |
Games drawn | 0 |
Games lost | 0 |
Games started | 0 |
Games as substitute | 0 |
Games replaced | 0 |
Minutes played | 0 |
Minutes as a starter | 0 |
Minutes as a substitute | 0 |
Goals for | 0 |
Goals as a starter | 0 |
Goals as a substitute | 0 |
Headed goals | 0 |
Goals from direct free kicks | 0 |
Goals from penalties | 0 |
Goals against | 0 |
Headed goals conceded | 0 |
Goals conceded from direct free kicks | 0 |
Goals conceded from penalties | 0 |
Assists | 0 |
Assists | 0 |
Shots | 0 |
Shots wide | 0 |
Shots on goal | 0 |
Shots against the woodwork | 0 |
Offsides | 0 |
Yellow cards | 0 |
Yellow cards caused | 0 |
Red cards | 0 |
Red card for two bookings | 0 |
Red Cards caused | 0 |
Fouls committed | 0 |
Fouls received | 0 |
Corners | 0 |
Balls won back | 0 |
Balls lost | 0 |
Saves | 0 |
Penalties saved | 0 |
Penalites awarded | 0 |
Penalties given away | 0 |
Spanish Cup | |
---|---|
Games played | 0 |
Games won | 0 |
Games drawn | 0 |
Games lost | 0 |
Games started | 0 |
Games as substitute | 0 |
Games replaced | 0 |
Minutes played | 0 |
Minutes as a starter | 0 |
Minutes as a substitute | 0 |
Goals for | 0 |
Goals as a starter | 0 |
Goals as a substitute | 0 |
Headed goals | 0 |
Goals from direct free kicks | 0 |
Goals from penalties | 0 |
Goals against | 0 |
Headed goals conceded | 0 |
Goals conceded from direct free kicks | 0 |
Goals conceded from penalties | 0 |
Assists | 0 |
Assists | 0 |
Shots | 0 |
Shots wide | 0 |
Shots on goal | 0 |
Shots against the woodwork | 0 |
Offsides | 0 |
Yellow cards | 0 |
Yellow cards caused | 0 |
Red cards | 0 |
Red card for two bookings | 0 |
Red Cards caused | 0 |
Fouls committed | 0 |
Fouls received | 0 |
Corners | 0 |
Balls won back | 0 |
Balls lost | 0 |
Saves | 0 |
Penalties saved | 0 |
Penalites awarded | 0 |
Penalties given away |
Tidak ada komentar:
Posting Komentar